BAJAJHLDNG
New to Zerodha? Sign-up for free.
New to Zerodha? Sign-up for free.
-
Share Price
-
Financials
-
Revenue mix
-
Shareholdings
-
Peers
-
Forensics
- 5D
- 1M
- 6M
- YTD
- 1Y
- 5Y
- MAX
This data is currently unavailable for this company.
-
Summary
-
Profit & Loss
-
Balance sheet
-
Cashflow
This data is currently unavailable for this company.
(In Cr.) |
---|
(In Cr.) | ||||
---|---|---|---|---|
This data is currently unavailable for this company. |
(In %) |
---|
(In Cr.) |
---|
Financial Year (In Cr.) |
---|
-
Product wise
-
Location wise
Revenue Mix
This data is currently unavailable for this company.
Revenue Mix
This data is currently unavailable for this company.
Recent events
-
News
-
Corporate Actions
Bajaj Holdings And Investment Q1 Consol Net Profit 34.87 Billion Rupees
Aug 6 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
BAJAJ HOLDINGS AND INVESTMENT Q1 CONSOL NET PROFIT 34.87 BILLION RUPEES
BAJAJ HOLDINGS AND INVESTMENT Q1 CONSOL TOTAL INCOME 3.38 BILLION RUPEES
Source text: ID:nBSE6CQMM1
Further company coverage: BJAT.NS
(([email protected];))
Aug 6 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
BAJAJ HOLDINGS AND INVESTMENT Q1 CONSOL NET PROFIT 34.87 BILLION RUPEES
BAJAJ HOLDINGS AND INVESTMENT Q1 CONSOL TOTAL INCOME 3.38 BILLION RUPEES
Source text: ID:nBSE6CQMM1
Further company coverage: BJAT.NS
(([email protected];))
DIARY-India economic, corporate events on July 23
BENGALURU, July 23 (Reuters) - Diary of India economic, corporate events on July 23.
ECONOMIC, CORPORATE .BSE500 EVENTS:
RIC | Local Start Date | Local Start Time | Indicator Name | Period | Reuters Poll | Prior |
INM3MS=ECI | 23 Jul 2025 | 17:00 | M3 Money Supply | 11 Jul, w/e | 9.6% |
Start Date | Start Time | RIC | Company Name | Event Name |
23-Jul-2025 | NTS | AITE.NS | Aditya Birla Real Estate Ltd | Q1 2026 Aditya Birla Real Estate Ltd Earnings Release |
23-Jul-2025 | 10:00 | ANRA.NS | Anant Raj Ltd | Anant Raj Ltd Annual Shareholders Meeting |
23-Jul-2025 | NTS | BAJO.NS | Bajaj Housing Finance Ltd | Q1 2026 Bajaj Housing Finance Ltd Earnings Release |
23-Jul-2025 | 15:45 | BAJO.NS | Bajaj Housing Finance Ltd | Bajaj Housing Finance Ltd Annual Shareholders Meeting |
23-Jul-2025 | NTS | BIKA.NS | Bikaji Foods International Ltd | Q1 2026 Bikaji Foods International Ltd Earnings Release |
23-Jul-2025 | NTS | COFO.NS | Coforge Ltd | Q1 2026 Coforge Ltd Earnings Release |
23-Jul-2025 | NTS | REDY.NS | Dr Reddy's Laboratories Ltd | Q1 2026 Dr Reddy's Laboratories Ltd Earnings Release |
23-Jul-2025 | AMC | INFY.NS | Infosys Ltd | Q1 2026 Infosys Ltd Earnings Release |
23-Jul-2025 | NTS | MHSC.NS | Maharashtra Scooters Ltd | Q1 2026 Maharashtra Scooters Ltd Earnings Release |
23-Jul-2025 | 10:45 | MHSC.NS | Maharashtra Scooters Ltd | Maharashtra Scooters Ltd Annual Shareholders Meeting |
23-Jul-2025 | NTS | ORCL.NS | Oracle Financial Services Software Ltd | Q1 2026 Oracle Financial Services Software Ltd Earnings Release |
23-Jul-2025 | NTS | PCBL.NS | PCBL Chemical Ltd | Q1 2026 PCBL Ltd Earnings Release |
23-Jul-2025 | NTS | PERS.NS | Persistent Systems Ltd | Q1 2026 Persistent Systems Ltd Earnings Release |
23-Jul-2025 | NTS | SAPI.NS | Sapphire Foods India Ltd | Q1 2026 Sapphire Foods India Ltd Earnings Release |
23-Jul-2025 | NTS | SRFL.NS | SRF Ltd | Q1 2026 SRF Ltd Earnings Release |
23-Jul-2025 | NTS | SPTL.NS | Supreme Petrochem Ltd | Q1 2026 Supreme Petrochem Ltd Earnings Release |
23-Jul-2025 | NTS | SYNN.NS | Syngene International Ltd | Q1 2026 Syngene International Ltd Earnings Release |
23-Jul-2025 | 15:30 | SYNN.NS | Syngene International Ltd | Syngene International Ltd Annual Shareholders Meeting |
23-Jul-2025 | 16:00 | TNSL.NS | Tanla Platforms Ltd | Tanla Platforms Ltd Annual Shareholders Meeting |
23-Jul-2025 | NTS | TACN.NS | Tata Consumer Products Ltd | Q1 2026 Tata Consumer Products Ltd Earnings Release |
23-Jul-2025 | NTS | TTML.NS | Tata Teleservices (Maharashtra) Ltd | Q1 2026 Tata Teleservices (Maharashtra) Ltd Earnings Release |
23-Jul-2025 | NTS | WEST.NS | Westlife Foodworld Ltd | Q1 2026 Westlife Foodworld Ltd Earnings Release |
AMC - After Market Close
NTS - No time scheduled
(Compiled by Bengaluru Newsroom)
BENGALURU, July 23 (Reuters) - Diary of India economic, corporate events on July 23.
ECONOMIC, CORPORATE .BSE500 EVENTS:
RIC | Local Start Date | Local Start Time | Indicator Name | Period | Reuters Poll | Prior |
INM3MS=ECI | 23 Jul 2025 | 17:00 | M3 Money Supply | 11 Jul, w/e | 9.6% |
Start Date | Start Time | RIC | Company Name | Event Name |
23-Jul-2025 | NTS | AITE.NS | Aditya Birla Real Estate Ltd | Q1 2026 Aditya Birla Real Estate Ltd Earnings Release |
23-Jul-2025 | 10:00 | ANRA.NS | Anant Raj Ltd | Anant Raj Ltd Annual Shareholders Meeting |
23-Jul-2025 | NTS | BAJO.NS | Bajaj Housing Finance Ltd | Q1 2026 Bajaj Housing Finance Ltd Earnings Release |
23-Jul-2025 | 15:45 | BAJO.NS | Bajaj Housing Finance Ltd | Bajaj Housing Finance Ltd Annual Shareholders Meeting |
23-Jul-2025 | NTS | BIKA.NS | Bikaji Foods International Ltd | Q1 2026 Bikaji Foods International Ltd Earnings Release |
23-Jul-2025 | NTS | COFO.NS | Coforge Ltd | Q1 2026 Coforge Ltd Earnings Release |
23-Jul-2025 | NTS | REDY.NS | Dr Reddy's Laboratories Ltd | Q1 2026 Dr Reddy's Laboratories Ltd Earnings Release |
23-Jul-2025 | AMC | INFY.NS | Infosys Ltd | Q1 2026 Infosys Ltd Earnings Release |
23-Jul-2025 | NTS | MHSC.NS | Maharashtra Scooters Ltd | Q1 2026 Maharashtra Scooters Ltd Earnings Release |
23-Jul-2025 | 10:45 | MHSC.NS | Maharashtra Scooters Ltd | Maharashtra Scooters Ltd Annual Shareholders Meeting |
23-Jul-2025 | NTS | ORCL.NS | Oracle Financial Services Software Ltd | Q1 2026 Oracle Financial Services Software Ltd Earnings Release |
23-Jul-2025 | NTS | PCBL.NS | PCBL Chemical Ltd | Q1 2026 PCBL Ltd Earnings Release |
23-Jul-2025 | NTS | PERS.NS | Persistent Systems Ltd | Q1 2026 Persistent Systems Ltd Earnings Release |
23-Jul-2025 | NTS | SAPI.NS | Sapphire Foods India Ltd | Q1 2026 Sapphire Foods India Ltd Earnings Release |
23-Jul-2025 | NTS | SRFL.NS | SRF Ltd | Q1 2026 SRF Ltd Earnings Release |
23-Jul-2025 | NTS | SPTL.NS | Supreme Petrochem Ltd | Q1 2026 Supreme Petrochem Ltd Earnings Release |
23-Jul-2025 | NTS | SYNN.NS | Syngene International Ltd | Q1 2026 Syngene International Ltd Earnings Release |
23-Jul-2025 | 15:30 | SYNN.NS | Syngene International Ltd | Syngene International Ltd Annual Shareholders Meeting |
23-Jul-2025 | 16:00 | TNSL.NS | Tanla Platforms Ltd | Tanla Platforms Ltd Annual Shareholders Meeting |
23-Jul-2025 | NTS | TACN.NS | Tata Consumer Products Ltd | Q1 2026 Tata Consumer Products Ltd Earnings Release |
23-Jul-2025 | NTS | TTML.NS | Tata Teleservices (Maharashtra) Ltd | Q1 2026 Tata Teleservices (Maharashtra) Ltd Earnings Release |
23-Jul-2025 | NTS | WEST.NS | Westlife Foodworld Ltd | Q1 2026 Westlife Foodworld Ltd Earnings Release |
AMC - After Market Close
NTS - No time scheduled
(Compiled by Bengaluru Newsroom)
India's Bajaj Holdings sells stake worth $234 million in Bajaj Finserv via block deal
June 6 (Reuters) - Bajaj Holdings and Investment BJAT.NS said on Friday that it sold a 0.65% stake in financial services firm Bajaj Finserv BJFS.NS for 20.02 billion rupees ($233.8 million) via a block deal.
On Thursday, news channel ET Now had reported, citing sources, that Bajaj Finserv's founding firm Jamnalal Sons and Bajaj Holdings and Investment would sell a combined 1.58% stake in the financial services firm via block deals, with an option to sell an additional 0.36% stake.
($1 = 85.6200 Indian rupees)
(Reporting by Nishit Navin; Editing by Sonia Cheema)
(([email protected];))
June 6 (Reuters) - Bajaj Holdings and Investment BJAT.NS said on Friday that it sold a 0.65% stake in financial services firm Bajaj Finserv BJFS.NS for 20.02 billion rupees ($233.8 million) via a block deal.
On Thursday, news channel ET Now had reported, citing sources, that Bajaj Finserv's founding firm Jamnalal Sons and Bajaj Holdings and Investment would sell a combined 1.58% stake in the financial services firm via block deals, with an option to sell an additional 0.36% stake.
($1 = 85.6200 Indian rupees)
(Reporting by Nishit Navin; Editing by Sonia Cheema)
(([email protected];))
DIARY- India economic, corporate events on Jan 30
BENGALURU, Jan 30 (Reuters) - Diary of India economic, corporate events on Jan.30
ECONOMIC, CORPORATE .BSE500 EVENTS:
Start Date | Start Time | RIC | Company Name | Event Name |
30-Jan-2025 | NTS | BJAT.NS | Bajaj Holdings and Investment Ltd | Q3 2025 Bajaj Holdings and Investment Ltd Earnings Release |
30-Jan-2025 | NTS | VEDN.NS | Vedant Fashions Ltd | Q3 2025 Vedant Fashions Ltd Earnings Release |
30-Jan-2025 | NTS | ASTL.NS | Astral Ltd | Q3 2025 Astral Ltd Earnings Release |
30-Jan-2025 | NTS | BJFS.NS | Bajaj Finserv Ltd | Q3 2025 Bajaj Finserv Ltd Earnings Release |
30-Jan-2025 | NTS | CCRI.NS | Container Corporation of India Ltd | Q3 2025 Container Corporation of India Ltd Earnings Release |
30-Jan-2025 | NTS | PBFI.NS | PB Fintech Ltd | Q3 2025 PB Fintech Ltd Earnings Release |
30-Jan-2025 | NTS | BOB.NS | Bank of Baroda Ltd | Q3 2025 Bank of Baroda Ltd Earnings Release |
30-Jan-2025 | NTS | BION.NS | Biocon Ltd | Q3 2025 Biocon Ltd Earnings Release |
30-Jan-2025 | NTS | NAFL.NS | Navin Fluorine International Ltd | Q3 2025 Navin Fluorine International Ltd Earnings Release |
30-Jan-2025 | NTS | KALN.NS | Kalyan Jewellers India Ltd | Q3 2025 Kalyan Jewellers India Ltd Earnings Release |
30-Jan-2025 | NTS | PHOE.NS | Phoenix Mills Ltd | Q3 2025 Phoenix Mills Ltd Earnings Release |
30-Jan-2025 | NTS | DABU.NS | Dabur India Ltd | Q3 2025 Dabur India Ltd Earnings Release |
30-Jan-2025 | NTS | AJPH.NS | Ajanta Pharma Ltd | Q3 2025 Ajanta Pharma Ltd Earnings Release |
30-Jan-2025 | NTS | BAJE.NS | Bharat Electronics Ltd | Q3 2025 Bharat Electronics Ltd Earnings Release |
30-Jan-2025 | NTS | APSE.NS | Adani Ports and Special Economic Zone Ltd | Q3 2025 Adani Ports and Special Economic Zone Ltd Earnings Release |
30-Jan-2025 | NTS | TACN.NS | Tata Consumer Products Ltd | Q3 2025 Tata Consumer Products Ltd Earnings Release |
30-Jan-2025 | NTS | SHCM.NS | Shree Cement Ltd | Q3 2025 Shree Cement Ltd Earnings Release |
30-Jan-2025 | NTS | LART.NS | Larsen and Toubro Ltd | Q3 2025 Larsen and Toubro Ltd Earnings Release |
30-Jan-2025 | NTS | CORF.NS | Coromandel International Ltd | Q3 2025 Coromandel International Ltd Earnings Release |
30-Jan-2025 | NTS | JNSP.NS | Jindal Steel And Power Ltd | Q3 2025 Jindal Steel And Power Ltd Earnings Release |
30-Jan-2025 | NTS | GAIL.NS | Gail (India) Ltd | Q3 2025 Gail (India) Ltd Earnings Release |
30-Jan-2025 | NTS | MAXE.NS | Max Healthcare Institute Ltd | Q3 2025 Max Healthcare Institute Ltd Earnings Release |
30-Jan-2025 | NTS | ADEL.NS | Adani Enterprises Ltd | Q3 2025 Adani Enterprises Ltd Earnings Release |
30-Jan-2025 | NTS | WLSP.NS | Welspun Living Ltd | Q3 2025 Welspun Living Ltd Earnings Release |
30-Jan-2025 | NTS | DLPA.NS | Dr. Lal PathLabs Ltd | Q3 2025 Dr. Lal PathLabs Ltd Earnings Release |
NTS - 'No time scheduled'
(Compiled by Bengaluru Newsroom)
BENGALURU, Jan 30 (Reuters) - Diary of India economic, corporate events on Jan.30
ECONOMIC, CORPORATE .BSE500 EVENTS:
Start Date | Start Time | RIC | Company Name | Event Name |
30-Jan-2025 | NTS | BJAT.NS | Bajaj Holdings and Investment Ltd | Q3 2025 Bajaj Holdings and Investment Ltd Earnings Release |
30-Jan-2025 | NTS | VEDN.NS | Vedant Fashions Ltd | Q3 2025 Vedant Fashions Ltd Earnings Release |
30-Jan-2025 | NTS | ASTL.NS | Astral Ltd | Q3 2025 Astral Ltd Earnings Release |
30-Jan-2025 | NTS | BJFS.NS | Bajaj Finserv Ltd | Q3 2025 Bajaj Finserv Ltd Earnings Release |
30-Jan-2025 | NTS | CCRI.NS | Container Corporation of India Ltd | Q3 2025 Container Corporation of India Ltd Earnings Release |
30-Jan-2025 | NTS | PBFI.NS | PB Fintech Ltd | Q3 2025 PB Fintech Ltd Earnings Release |
30-Jan-2025 | NTS | BOB.NS | Bank of Baroda Ltd | Q3 2025 Bank of Baroda Ltd Earnings Release |
30-Jan-2025 | NTS | BION.NS | Biocon Ltd | Q3 2025 Biocon Ltd Earnings Release |
30-Jan-2025 | NTS | NAFL.NS | Navin Fluorine International Ltd | Q3 2025 Navin Fluorine International Ltd Earnings Release |
30-Jan-2025 | NTS | KALN.NS | Kalyan Jewellers India Ltd | Q3 2025 Kalyan Jewellers India Ltd Earnings Release |
30-Jan-2025 | NTS | PHOE.NS | Phoenix Mills Ltd | Q3 2025 Phoenix Mills Ltd Earnings Release |
30-Jan-2025 | NTS | DABU.NS | Dabur India Ltd | Q3 2025 Dabur India Ltd Earnings Release |
30-Jan-2025 | NTS | AJPH.NS | Ajanta Pharma Ltd | Q3 2025 Ajanta Pharma Ltd Earnings Release |
30-Jan-2025 | NTS | BAJE.NS | Bharat Electronics Ltd | Q3 2025 Bharat Electronics Ltd Earnings Release |
30-Jan-2025 | NTS | APSE.NS | Adani Ports and Special Economic Zone Ltd | Q3 2025 Adani Ports and Special Economic Zone Ltd Earnings Release |
30-Jan-2025 | NTS | TACN.NS | Tata Consumer Products Ltd | Q3 2025 Tata Consumer Products Ltd Earnings Release |
30-Jan-2025 | NTS | SHCM.NS | Shree Cement Ltd | Q3 2025 Shree Cement Ltd Earnings Release |
30-Jan-2025 | NTS | LART.NS | Larsen and Toubro Ltd | Q3 2025 Larsen and Toubro Ltd Earnings Release |
30-Jan-2025 | NTS | CORF.NS | Coromandel International Ltd | Q3 2025 Coromandel International Ltd Earnings Release |
30-Jan-2025 | NTS | JNSP.NS | Jindal Steel And Power Ltd | Q3 2025 Jindal Steel And Power Ltd Earnings Release |
30-Jan-2025 | NTS | GAIL.NS | Gail (India) Ltd | Q3 2025 Gail (India) Ltd Earnings Release |
30-Jan-2025 | NTS | MAXE.NS | Max Healthcare Institute Ltd | Q3 2025 Max Healthcare Institute Ltd Earnings Release |
30-Jan-2025 | NTS | ADEL.NS | Adani Enterprises Ltd | Q3 2025 Adani Enterprises Ltd Earnings Release |
30-Jan-2025 | NTS | WLSP.NS | Welspun Living Ltd | Q3 2025 Welspun Living Ltd Earnings Release |
30-Jan-2025 | NTS | DLPA.NS | Dr. Lal PathLabs Ltd | Q3 2025 Dr. Lal PathLabs Ltd Earnings Release |
NTS - 'No time scheduled'
(Compiled by Bengaluru Newsroom)
Bajaj Holdings And Investment Buys Shares Of Mphasis Worth 289.1 Mln Rupees
Nov 27 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
ACQUIRES SHARES OF MPHASIS WORTH 289.1 MILLION RUPEES
Source text: ID:nBSE15XCGP
Further company coverage: BJAT.NS
(([email protected];))
Nov 27 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
ACQUIRES SHARES OF MPHASIS WORTH 289.1 MILLION RUPEES
Source text: ID:nBSE15XCGP
Further company coverage: BJAT.NS
(([email protected];))
Bajaj Holdings And Investment Buys Stake In Pb FinTech Worth 148.6 Million Rupees
Oct 10 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
BAJAJ HOLDINGS AND INVESTMENT- BUYS STAKE IN PB FINTECH WORTH 148.6 MILLION RUPEES
Source text for Eikon: ID:nBSEQqjpd
Further company coverage: BJAT.NS
(([email protected];))
Oct 10 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
BAJAJ HOLDINGS AND INVESTMENT- BUYS STAKE IN PB FINTECH WORTH 148.6 MILLION RUPEES
Source text for Eikon: ID:nBSEQqjpd
Further company coverage: BJAT.NS
(([email protected];))
Bajaj Holdings And Investment Dividend 21 Rupees/Share
April 26 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
DIVIDEND 21 RUPEES PER SHARE
Source text for Eikon: ID:nNSE8S8dXj
Further company coverage: BJAT.NS
(([email protected];;))
April 26 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
DIVIDEND 21 RUPEES PER SHARE
Source text for Eikon: ID:nNSE8S8dXj
Further company coverage: BJAT.NS
(([email protected];;))
Bajaj Holdings And Investment Gets Order Demanding Interest 11.7 Mln Rupees, Imposing Penalty Of 6.6 Mln Rupees
Dec 26 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
GOT ORDER DEMANDING INTEREST 11.7 MILLION RUPEES, IMPOSING PENALTY OF 6.6 MILLION RUPEES
Source text for Eikon: ID:nNSEbcjltW
Further company coverage: BJAT.NS
(([email protected];))
Dec 26 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
GOT ORDER DEMANDING INTEREST 11.7 MILLION RUPEES, IMPOSING PENALTY OF 6.6 MILLION RUPEES
Source text for Eikon: ID:nNSEbcjltW
Further company coverage: BJAT.NS
(([email protected];))
India's Bajaj Holdings And Investment Ltd Sept-Quarter Consol Net Profit Rises
Oct 27 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
INDIA'S BAJAJ HOLDINGS AND INVESTMENT LTD SEPT-QUARTER CONSOL NET PROFIT 14.91 BILLION RUPEES VERSUS PROFIT 12.43 BILLION RUPEES
BAJAJ HOLDINGS AND INVESTMENT LTD SEPT-QUARTER CONSOL TOTAL INCOME 2.4 BILLION RUPEES VERSUS 2.01 BILLION RUPEES
Source text for Eikon: [ID:]
Further company coverage: BJAT.NS
(([email protected];))
Oct 27 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
INDIA'S BAJAJ HOLDINGS AND INVESTMENT LTD SEPT-QUARTER CONSOL NET PROFIT 14.91 BILLION RUPEES VERSUS PROFIT 12.43 BILLION RUPEES
BAJAJ HOLDINGS AND INVESTMENT LTD SEPT-QUARTER CONSOL TOTAL INCOME 2.4 BILLION RUPEES VERSUS 2.01 BILLION RUPEES
Source text for Eikon: [ID:]
Further company coverage: BJAT.NS
(([email protected];))
Bajaj Holdings And Investment Says Declared Interim Dividend Of 110 Rupees Per Share
Sept 15 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
BAJAJ HOLDINGS AND INVESTMENT LTD - DECLARED INTERIM DIVIDEND OF 110 RUPEES PER SHARE
Source text for Eikon: ID:nBSE6BhsQF
Further company coverage: BJAT.NS
(([email protected];))
Sept 15 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
BAJAJ HOLDINGS AND INVESTMENT LTD - DECLARED INTERIM DIVIDEND OF 110 RUPEES PER SHARE
Source text for Eikon: ID:nBSE6BhsQF
Further company coverage: BJAT.NS
(([email protected];))
India's Bajaj Holdings And Investment June-Qtr Consol Net Profit Rises
July 27 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
INDIA'S BAJAJ HOLDINGS AND INVESTMENT JUNE-QUARTER CONSOL NET PROFIT 14.16 BILLION RUPEES VERSUS PROFIT 9.69 BILLION RUPEES
BAJAJ HOLDINGS AND INVESTMENT JUNE-QUARTER CONSOL TOTAL INCOME 1.19 BILLION RUPEES VERSUS 1.04 BILLION RUPEES
Source text for Eikon: ID:nBSE1hb8V4
Further company coverage: BJAT.NS
(([email protected];;))
July 27 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
INDIA'S BAJAJ HOLDINGS AND INVESTMENT JUNE-QUARTER CONSOL NET PROFIT 14.16 BILLION RUPEES VERSUS PROFIT 9.69 BILLION RUPEES
BAJAJ HOLDINGS AND INVESTMENT JUNE-QUARTER CONSOL TOTAL INCOME 1.19 BILLION RUPEES VERSUS 1.04 BILLION RUPEES
Source text for Eikon: ID:nBSE1hb8V4
Further company coverage: BJAT.NS
(([email protected];;))
India's Bajaj Holdings And Investment March-Quarter Pat Falls
April 27 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
MARCH-QUARTER PAT 451.3 MILLION RUPEES VERSUS 461.3 MILLION RUPEES
MARCH-QUARTER TOTAL REVENUE FROM OPERATIONS 770.1 MILLION RUPEES VERSUS 786.5 MILLION RUPEES
FINAL DIVIDEND 13 RUPEES PER SHARE
Source text for Eikon: [ID:]
Further company coverage: BJAT.NS
(([email protected];))
April 27 (Reuters) - Bajaj Holdings and Investment Ltd BJAT.NS:
MARCH-QUARTER PAT 451.3 MILLION RUPEES VERSUS 461.3 MILLION RUPEES
MARCH-QUARTER TOTAL REVENUE FROM OPERATIONS 770.1 MILLION RUPEES VERSUS 786.5 MILLION RUPEES
FINAL DIVIDEND 13 RUPEES PER SHARE
Source text for Eikon: [ID:]
Further company coverage: BJAT.NS
(([email protected];))
DIARY-India economic, corporate events on April 24
BENGALURU, April 24 (Reuters) - Diary of India economic, corporate events on April 24.
ECONOMIC, CORPORATE .BSE500 EVENTS:
Start Date | Start Time | RIC | Company Name | Event Name |
24-Apr-2023 | NTS | MHSC.NS | Maharashtra Scooters Ltd | Q4 2023 Maharashtra Scooters Ltd Earnings Release |
24-Apr-2023 | NTS | TTML.NS | Tata Teleservices (Maharashtra) Ltd | Q4 2023 Tata Teleservices (Maharashtra) Ltd Earnings Release |
24-Apr-2023 | NTS | PERS.NS | Persistent Systems Ltd | Q4 2023 Persistent Systems Ltd Earnings Release |
24-Apr-2023 | NTS | BMBK.NS | Bank of Maharashtra Ltd | Q4 2023 Bank of Maharashtra Ltd Earnings Release |
24-Apr-2023 | NTS | MALO.NS | Mahindra Logistics Ltd | Q4 2023 Mahindra Logistics Ltd Earnings Release |
24-Apr-2023 | NTS | INBK.NS | Indusind Bank Ltd | Full Year 2023 Indusind Bank Ltd Earnings Release |
24-Apr-2023 | BMO | CNTY.NS | Century Textile and Industries Ltd | Q4 2023 Century Textile and Industries Ltd Earnings Release |
(Compiled by Bengaluru Newsroom)
BENGALURU, April 24 (Reuters) - Diary of India economic, corporate events on April 24.
ECONOMIC, CORPORATE .BSE500 EVENTS:
Start Date | Start Time | RIC | Company Name | Event Name |
24-Apr-2023 | NTS | MHSC.NS | Maharashtra Scooters Ltd | Q4 2023 Maharashtra Scooters Ltd Earnings Release |
24-Apr-2023 | NTS | TTML.NS | Tata Teleservices (Maharashtra) Ltd | Q4 2023 Tata Teleservices (Maharashtra) Ltd Earnings Release |
24-Apr-2023 | NTS | PERS.NS | Persistent Systems Ltd | Q4 2023 Persistent Systems Ltd Earnings Release |
24-Apr-2023 | NTS | BMBK.NS | Bank of Maharashtra Ltd | Q4 2023 Bank of Maharashtra Ltd Earnings Release |
24-Apr-2023 | NTS | MALO.NS | Mahindra Logistics Ltd | Q4 2023 Mahindra Logistics Ltd Earnings Release |
24-Apr-2023 | NTS | INBK.NS | Indusind Bank Ltd | Full Year 2023 Indusind Bank Ltd Earnings Release |
24-Apr-2023 | BMO | CNTY.NS | Century Textile and Industries Ltd | Q4 2023 Century Textile and Industries Ltd Earnings Release |
(Compiled by Bengaluru Newsroom)
Events:
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
Dividend
More Large Cap Ideas
See similar 'Large' cap companies with recent activity
Promoter Buying
Companies where the promoters are bullish
Capex
Companies investing on expansion
Superstar Investor
Companies where well known investors have invested
Popular questions
-
Business
-
Financials
-
Share Price
-
Shareholdings
What does Bajaj Hold & Invest do?
BHIL, a Non-Banking Financial Company registered with RBI, focuses on generating income through dividends, interest, and investment gains. It was de-merged from Bajaj Auto to create separate entities for auto, wind energy, insurance, and finance sectors.
Who are the competitors of Bajaj Hold & Invest?
Bajaj Hold & Invest major competitors are JSW Holdings, Sundaram Fin. Hold, Kama Holdings, Nalwa Sons Invest., Rane Holdings, Kalyani Investment, BF Investment. Market Cap of Bajaj Hold & Invest is ₹1,56,333 Crs. While the median market cap of its peers are ₹3,466 Crs.
Is Bajaj Hold & Invest financially stable compared to its competitors?
Bajaj Hold & Invest seems to be financially stable compared to its competitors. The probability of it going bankrupt or facing a financial crunch seem to be lower than its immediate competitors.
Does Bajaj Hold & Invest pay decent dividends?
The company seems to be paying a very low dividend. Investors need to see where the company is allocating its profits. Bajaj Hold & Invest latest dividend payout ratio is 15.87% and 3yr average dividend payout ratio is 21.38%
How strong is Bajaj Hold & Invest balance sheet?
The companies balance sheet of Bajaj Hold & Invest is weak, but was strong historically.
Is the profitablity of Bajaj Hold & Invest improving?
No, profit is decreasing. The profit of Bajaj Hold & Invest is ₹2,030 Crs for TTM, ₹6,521 Crs for Mar 2025 and ₹7,267 Crs for Mar 2024.
Is Bajaj Hold & Invest stock expensive?
Yes, Bajaj Hold & Invest is expensive. Latest PE of Bajaj Hold & Invest is 18.62, while 3 year average PE is 14.99. Also latest Price to Book of Bajaj Hold & Invest is 2.49 while 3yr average is 1.68.
Has the share price of Bajaj Hold & Invest grown faster than its competition?
Bajaj Hold & Invest has given better returns compared to its competitors. Bajaj Hold & Invest has grown at ~24.4% over the last 7yrs while peers have grown at a median rate of 19.11%
Is the promoter bullish about Bajaj Hold & Invest?
Promoters stake in the company seems stable, and we need to go through filings and allocation of resources to gauge promoter bullishness. Latest quarter promoter holding in Bajaj Hold & Invest is 51.46% and last quarter promoter holding is 51.46%.
Are mutual funds buying/selling Bajaj Hold & Invest?
The mutual fund holding of Bajaj Hold & Invest is increasing. The current mutual fund holding in Bajaj Hold & Invest is 6.05% while previous quarter holding is 5.98%.