ONGC
New to Zerodha? Sign-up for free.
New to Zerodha? Sign-up for free.
Get instant stock alerts
-
Share Price
-
Financials
-
Revenue mix
-
Shareholdings
-
Peers
-
Forensics
Coming soon
- 5D
- 1M
- 6M
- YTD
- 1Y
- 5Y
- MAX
-
Summary
-
Profit & Loss
-
Balance sheet
-
Cashflow
| (In Cr.) |
|---|
| (In Cr.) | ||||
|---|---|---|---|---|
|
This data is currently unavailable for this company. |
| (In %) |
|---|
| (In Cr.) |
|---|
| Financial Year (In Cr.) |
|---|
-
Product wise
-
Location wise
Revenue Mix
This data is currently unavailable for this company.
Revenue Mix
This data is currently unavailable for this company.
Recent events
-
News
-
Corporate Actions
Asia Fuel Oil Tenders Summary-India's HPCL offers more HSFO for March
SINGAPORE, Feb 24 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Mumbai | 33KT | March 8-10 | Closing February 24 |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/CPC | B: LSFO | Keelung | 36KT | April 1-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | March 25-28 | - |
Thailand/PTT | S: HSFO | Sriracha | 18KT | March 24-28 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 200KB | March 16-17 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | March 3-5; March 10-12 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | March 2-4 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | March 1-5 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | March 1-31 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 85KT | February 27-29 | ATC |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | February 20-24 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | February 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 50KT | February 19-21 | Chimbusco |
India/HPCL | S: HSFO | Vizag | 33KTx2 | February 17-19; February 24-26 | |
Thailand/PTT | S: HSFO | Sriracha | 27KT | February 15-19 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | February 15-16 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 26KT | February 13-17 | - |
India/HPCL | S: HSFO | Vizag | 33KT | February 10-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | February 9-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | February 3-4 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx6 | February 7-8; February 10-11; February 14-15; February 18-19; February 26-27 | Shell (Feb 10-11); Chevron (Feb 14-15) |
India/HPCL | S: HSFO | Mumbai | 33KT | February 1-3 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | January 26-27 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | January 25-27 | E3 |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | January 22-24 | - |
India/HPCL | S: HSFO | Vizag | 33KT | January 20-22 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | January 20-22 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 130KT | January 18-20 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | January 15-20 | BGN |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | January 12-14 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Dumai | 100KB | January 12-13 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KTx2 | January 10-14; January 27-31 | Shell |
Indonesia/Pertamina | S: Decant Oil | Cilacap | 100KB | January 10-14 | |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | January 10-11 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | January 10-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx5 | January 8-9; January 11-12; January 14-15; January 17-18; January 21-22 | - |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 200KB | January 6-7 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | January 5-7 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Feb 24 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Mumbai | 33KT | March 8-10 | Closing February 24 |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/CPC | B: LSFO | Keelung | 36KT | April 1-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | March 25-28 | - |
Thailand/PTT | S: HSFO | Sriracha | 18KT | March 24-28 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 200KB | March 16-17 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | March 3-5; March 10-12 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | March 2-4 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | March 1-5 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | March 1-31 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 85KT | February 27-29 | ATC |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | February 20-24 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | February 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 50KT | February 19-21 | Chimbusco |
India/HPCL | S: HSFO | Vizag | 33KTx2 | February 17-19; February 24-26 | |
Thailand/PTT | S: HSFO | Sriracha | 27KT | February 15-19 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | February 15-16 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 26KT | February 13-17 | - |
India/HPCL | S: HSFO | Vizag | 33KT | February 10-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | February 9-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | February 3-4 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx6 | February 7-8; February 10-11; February 14-15; February 18-19; February 26-27 | Shell (Feb 10-11); Chevron (Feb 14-15) |
India/HPCL | S: HSFO | Mumbai | 33KT | February 1-3 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | January 26-27 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | January 25-27 | E3 |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | January 22-24 | - |
India/HPCL | S: HSFO | Vizag | 33KT | January 20-22 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | January 20-22 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 130KT | January 18-20 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | January 15-20 | BGN |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | January 12-14 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Dumai | 100KB | January 12-13 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KTx2 | January 10-14; January 27-31 | Shell |
Indonesia/Pertamina | S: Decant Oil | Cilacap | 100KB | January 10-14 | |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | January 10-11 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | January 10-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx5 | January 8-9; January 11-12; January 14-15; January 17-18; January 21-22 | - |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 200KB | January 6-7 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | January 5-7 | - |
(Reporting by Jeslyn Lerh)
India's ONGC, Oil India gain as crude oil prices rise
** Indian upstream oil companies ONGC ONGC.NS, Oil India OILI.NS rise 2.1% and 2.9%, respectively
** Oil prices rose 4% on Wednesday as traders priced in potential supply disruptions amid concerns of U.S.-Iran conflict O/R
** Downstream firms like Indian Oil Corp IOC.NS, Hindustan Petroleum Corp HPCL.NS, BPCL BPCL.NS lose between 0.8% and 1.5%
** Higher oil prices weigh on margins of oil marketing cos
** YTD, ONGC rises ~12.3%, OILI gains ~10%
(Reporting by Brijesh Patel in Bengaluru)
(([email protected]; Ph no. +91 9590227221;))
** Indian upstream oil companies ONGC ONGC.NS, Oil India OILI.NS rise 2.1% and 2.9%, respectively
** Oil prices rose 4% on Wednesday as traders priced in potential supply disruptions amid concerns of U.S.-Iran conflict O/R
** Downstream firms like Indian Oil Corp IOC.NS, Hindustan Petroleum Corp HPCL.NS, BPCL BPCL.NS lose between 0.8% and 1.5%
** Higher oil prices weigh on margins of oil marketing cos
** YTD, ONGC rises ~12.3%, OILI gains ~10%
(Reporting by Brijesh Patel in Bengaluru)
(([email protected]; Ph no. +91 9590227221;))
India ONGC Exec Hopes To Start LNG Production From Mozambique Block In 2028
Feb 13 (Reuters) - Oil and Natural Gas Corporation Ltd ONGC.NS:
INDIA ONGC EXEC: HOPES TO START LNG PRODUCTION FROM THE MOZAMBIQUE BLOCK IN 2028
Further company coverage: ONGC.NS
(([email protected];))
Feb 13 (Reuters) - Oil and Natural Gas Corporation Ltd ONGC.NS:
INDIA ONGC EXEC: HOPES TO START LNG PRODUCTION FROM THE MOZAMBIQUE BLOCK IN 2028
Further company coverage: ONGC.NS
(([email protected];))
PREVIEW-India's ONGC gain ahead of results
** Shares of Oil & Natural Gas Corporation ONGC.NS rise 0.4% to 275.55 rupees ahead of results
** Co likely to post Q3 profit of 72.87 bln rupees and revenue of 314.58 bln rupees, average of 5 estimates from analysts compiled by LSEG show
** Co's profit was 82.4 bln rupees and revenue was 337.17 bln rupees in December qtr of 2024
** Brokerage Ambit says ONGC's oil production expected to be 4.9 MMT in Q3 vs 4.65 MMT year ago, while gas production expected to be 4.92 BCM vs 4.98 BCM year ago
** Motilal Oswal expects oil and gas volumes to be flat Y/Y
** Elara expects ONGC's EBITDA to fall 14% Y/Y in Q3 on lower oil price
** ONGC gained 0.5% in 2025 vs 10.5% gains in Nifty 50 index .NSEI
(Reporting by Vijay Malkar)
(([email protected];))
** Shares of Oil & Natural Gas Corporation ONGC.NS rise 0.4% to 275.55 rupees ahead of results
** Co likely to post Q3 profit of 72.87 bln rupees and revenue of 314.58 bln rupees, average of 5 estimates from analysts compiled by LSEG show
** Co's profit was 82.4 bln rupees and revenue was 337.17 bln rupees in December qtr of 2024
** Brokerage Ambit says ONGC's oil production expected to be 4.9 MMT in Q3 vs 4.65 MMT year ago, while gas production expected to be 4.92 BCM vs 4.98 BCM year ago
** Motilal Oswal expects oil and gas volumes to be flat Y/Y
** Elara expects ONGC's EBITDA to fall 14% Y/Y in Q3 on lower oil price
** ONGC gained 0.5% in 2025 vs 10.5% gains in Nifty 50 index .NSEI
(Reporting by Vijay Malkar)
(([email protected];))
Asia Fuel Oil Tenders Summary-India's HPCL offers HSFO for early March
SINGAPORE, Feb 11 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Vizag | 33KTx2 | Mar 3-5; Mar 10-12 | Closing Feb 12 |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Apr 1-30 | Closing Feb 10 (valid Feb 12) |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Mar 2-4 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Mar 1-5 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Mar 1-31 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 85KT | Feb 27-29 | ATC |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Feb 20-24 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Feb 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 50KT | Feb 19-21 | Chimbusco |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Feb 17-19; Feb 24-26 | |
Thailand/PTT | S: HSFO | Sriracha | 27KT | Feb 15-19 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Feb 15-16 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 26KT | Feb 13-17 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Feb 10-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 9-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Feb 3-4 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx6 | Feb 7-8; Feb 10-11; Feb 14-15; Feb 18-19; Feb 26-27 | Shell (Feb 10-11); Chevron (Feb 14-15) |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 1-3 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Jan 26-27 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Jan 25-27 | E3 |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jan 22-24 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Jan 20-22 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Jan 20-22 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 130KT | Jan 18-20 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Jan 15-20 | BGN |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jan 12-14 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Dumai | 100KB | Jan 12-13 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KTx2 | Jan 10-14; Jan 27-31 | Shell |
Indonesia/Pertamina | S: Decant Oil | Cilacap | 100KB | Jan 10-14 | |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Jan 10-11 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jan 10-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx5 | Jan 8-9; Jan 11-12; Jan 14-15; Jan 17-18; Jan 21-22 | - |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 200KB | Jan 6-7 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Jan 5-7 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Feb 11 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Vizag | 33KTx2 | Mar 3-5; Mar 10-12 | Closing Feb 12 |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Apr 1-30 | Closing Feb 10 (valid Feb 12) |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Mar 2-4 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Mar 1-5 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Mar 1-31 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 85KT | Feb 27-29 | ATC |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Feb 20-24 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Feb 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 50KT | Feb 19-21 | Chimbusco |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Feb 17-19; Feb 24-26 | |
Thailand/PTT | S: HSFO | Sriracha | 27KT | Feb 15-19 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Feb 15-16 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 26KT | Feb 13-17 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Feb 10-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 9-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Feb 3-4 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx6 | Feb 7-8; Feb 10-11; Feb 14-15; Feb 18-19; Feb 26-27 | Shell (Feb 10-11); Chevron (Feb 14-15) |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 1-3 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Jan 26-27 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Jan 25-27 | E3 |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jan 22-24 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Jan 20-22 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Jan 20-22 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 130KT | Jan 18-20 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Jan 15-20 | BGN |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jan 12-14 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Dumai | 100KB | Jan 12-13 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KTx2 | Jan 10-14; Jan 27-31 | Shell |
Indonesia/Pertamina | S: Decant Oil | Cilacap | 100KB | Jan 10-14 | |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Jan 10-11 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jan 10-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx5 | Jan 8-9; Jan 11-12; Jan 14-15; Jan 17-18; Jan 21-22 | - |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 200KB | Jan 6-7 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Jan 5-7 | - |
(Reporting by Jeslyn Lerh)
Indian Oil, HPCL buy 2 million barrels Venezuelan oil from Trafigura, sources say
Indian refiners diversify imports to replace Russian oil
HPCL's first Venezuelan oil purchase, IOC has prior experience
U.S. says India committed to halting Russian oil imports
New Delhi has not announced halt to Russian purchases
Adds details in paragraph 2,6-7, background in paragraphs 8-12
By Nidhi Verma
NEW DELHI, Feb 9 (Reuters) - India's state refiners Indian Oil Corp IOC.NS and Hindustan Petroleum Corp HPCL.NS have together bought 2 million barrels of Merey crude from Venezuela for delivery in the second half of April, two trade sources aware of the deal said.
The crude will be carried on a single very large crude carrier with IOC taking about 1.5 million barrels and HPCL about 500,000 barrels and is set to arrive on India's east coast, the sources said, adding the seller was Trafigura.
The purchase highlights Indian refiners' effort to diversify their imports to partly replace Russian oil, which they are avoiding to help New Delhi seal a trade deal with Washington. CRU/TENDA
The purchase of Venezuelan oil is the first by HPCL, with IOC, the country's top refiner, having previously bought Venezuelan oil in 2024, data compiled by Reuters shows.
Indian companies do not comment on spot tenders due to confidentiality agreements. Trafigura declined to comment.
HPCL said in January it was seeking Venezuelan oil to process at its 300,000-barrels-per-day refinery in Visakhapatnam in the southeastern state of Andhra Pradesh, which was recently upgraded to process heavy oil. IOC previously processed Merey at its Paradip refinery in the eastern state of Odisha.
The Merey is priced against the Dubai benchmark and reflects similar rates at which Reliance Industries RELI.NS bought Venezuelan oil from trader Vitol, said one of the two trade sources, who all spoke on condition of anonymity.
Reliance, the operator of the world's biggest refining complex, bought 2 million barrels of Venezuelan oil for April delivery from Vitol at a discount of around $6.50-$7 per barrel to ICE Brent, sources previously told Reuters.
Vitol and Trafigura were granted U.S. licences to sell Venezuelan oil after last month's U.S. military operation to capture President Nicolas Maduro .
Oil refiners on the U.S. Gulf Coast are struggling to absorb a rapid increase in Venezuelan shipments, leaving some volumes unsold, according to traders and shipping data.
The U.S. and India have moved closer to a trade pact , announcing a framework for a deal they hope to conclude by March that would lower tariffs and deepen economic cooperation.
Although a U.S.-India statement on the trade framework did not mention Russian oil, President Donald Trump rescinded his 25% tariffs on Indian goods, imposed over Russian oil purchases, because, he said, New Delhi had "committed to stop directly or indirectly" importing Russian oil.
New Delhi has not officially announced plans to halt Russian oil imports.
(Reporting by Nidhi Verma; Editing by Clarence Fernandez and Christian Schmollinger)
(([email protected]; X: @nidhi712;))
Indian refiners diversify imports to replace Russian oil
HPCL's first Venezuelan oil purchase, IOC has prior experience
U.S. says India committed to halting Russian oil imports
New Delhi has not announced halt to Russian purchases
Adds details in paragraph 2,6-7, background in paragraphs 8-12
By Nidhi Verma
NEW DELHI, Feb 9 (Reuters) - India's state refiners Indian Oil Corp IOC.NS and Hindustan Petroleum Corp HPCL.NS have together bought 2 million barrels of Merey crude from Venezuela for delivery in the second half of April, two trade sources aware of the deal said.
The crude will be carried on a single very large crude carrier with IOC taking about 1.5 million barrels and HPCL about 500,000 barrels and is set to arrive on India's east coast, the sources said, adding the seller was Trafigura.
The purchase highlights Indian refiners' effort to diversify their imports to partly replace Russian oil, which they are avoiding to help New Delhi seal a trade deal with Washington. CRU/TENDA
The purchase of Venezuelan oil is the first by HPCL, with IOC, the country's top refiner, having previously bought Venezuelan oil in 2024, data compiled by Reuters shows.
Indian companies do not comment on spot tenders due to confidentiality agreements. Trafigura declined to comment.
HPCL said in January it was seeking Venezuelan oil to process at its 300,000-barrels-per-day refinery in Visakhapatnam in the southeastern state of Andhra Pradesh, which was recently upgraded to process heavy oil. IOC previously processed Merey at its Paradip refinery in the eastern state of Odisha.
The Merey is priced against the Dubai benchmark and reflects similar rates at which Reliance Industries RELI.NS bought Venezuelan oil from trader Vitol, said one of the two trade sources, who all spoke on condition of anonymity.
Reliance, the operator of the world's biggest refining complex, bought 2 million barrels of Venezuelan oil for April delivery from Vitol at a discount of around $6.50-$7 per barrel to ICE Brent, sources previously told Reuters.
Vitol and Trafigura were granted U.S. licences to sell Venezuelan oil after last month's U.S. military operation to capture President Nicolas Maduro .
Oil refiners on the U.S. Gulf Coast are struggling to absorb a rapid increase in Venezuelan shipments, leaving some volumes unsold, according to traders and shipping data.
The U.S. and India have moved closer to a trade pact , announcing a framework for a deal they hope to conclude by March that would lower tariffs and deepen economic cooperation.
Although a U.S.-India statement on the trade framework did not mention Russian oil, President Donald Trump rescinded his 25% tariffs on Indian goods, imposed over Russian oil purchases, because, he said, New Delhi had "committed to stop directly or indirectly" importing Russian oil.
New Delhi has not officially announced plans to halt Russian oil imports.
(Reporting by Nidhi Verma; Editing by Clarence Fernandez and Christian Schmollinger)
(([email protected]; X: @nidhi712;))
Asia Fuel Oil Tenders Summary-India's HPCL offers more February HSFO cargoes
SINGAPORE, Feb 2 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Vizag | 33KTx2 | Feb 17-19; Feb 24-26 | Close: Feb 2 |
(further updates recent tenders closed)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Mar 1-31 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 85KT | Feb 27-29 | ATC |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Feb 20-24 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 50KT | Feb 19-21 | Chimbusco |
Thailand/PTT | S: HSFO | Sriracha | 27KT | Feb 15-19 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Feb 15-16 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 26KT | Feb 13-17 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Feb 10-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 9-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Feb 3-4 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx6 | Feb 7-8; Feb 10-11; Feb 14-15; Feb 18-19; Feb 26-27 | Shell (Feb 10-11); Chevron (Feb 14-15) |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 1-3 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Jan 26-27 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Jan 25-27 | E3 |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jan 22-24 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Jan 20-22 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Jan 20-22 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 130KT | Jan 18-20 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Jan 15-20 | BGN |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jan 12-14 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Dumai | 100KB | Jan 12-13 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KTx2 | Jan 10-14; Jan 27-31 | Shell |
Indonesia/Pertamina | S: Decant Oil | Cilacap | 100KB | Jan 10-14 | |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Jan 10-11 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jan 10-12 | - |
