- Markets
- Energy
- MRPL
MRPL
New to Zerodha? Sign-up for free.
New to Zerodha? Sign-up for free.
-
Share Price
-
Financials
-
Revenue mix
-
Shareholdings
-
Peers
-
Forensics
- 5D
- 1M
- 6M
- YTD
- 1Y
- 5Y
- MAX
This data is currently unavailable for this company.
-
Summary
-
Profit & Loss
-
Balance sheet
-
Cashflow
This data is currently unavailable for this company.
(In Cr.) |
---|
(In Cr.) | ||||
---|---|---|---|---|
This data is currently unavailable for this company. |
(In %) |
---|
(In Cr.) |
---|
Financial Year (In Cr.) |
---|
-
Product wise
-
Location wise
Revenue Mix
This data is currently unavailable for this company.
Revenue Mix
This data is currently unavailable for this company.
Recent events
-
News
-
Corporate Actions
Mangalore Refinery And Petrochemicals Appoints Devendra Kumar As Director Finance And CFO
March 25 (Reuters) - Mangalore Refinery and Petrochemicals Ltd MRPL.NS:
MANGALORE REFINERY AND PETROCHEMICALS LTD - APPOINTS DEVENDRA KUMAR AS DIRECTOR FINANCE AND CFO
Further company coverage: MRPL.NS
(([email protected];))
March 25 (Reuters) - Mangalore Refinery and Petrochemicals Ltd MRPL.NS:
MANGALORE REFINERY AND PETROCHEMICALS LTD - APPOINTS DEVENDRA KUMAR AS DIRECTOR FINANCE AND CFO
Further company coverage: MRPL.NS
(([email protected];))
India's Mangalore Refinery sees busiest day since July 2024
** Shares of Mangalore Refinery and Petrochemicals MRPL.NS rise 6.8% to 119.70 rupees
** Trading volume at 35.9 mln shares, over 17x the 30-day average
** MRPL sees busiest day since July 2024
** Reuters could not immediately ascertain the reason behind day's move
** Stock among top gainers on Nifty 500 index .NIFTY500
** MRPL down ~19% in 2025 vs 11.5% gains in 2024
(Reporting by Vijay Malkar)
(([email protected];))
** Shares of Mangalore Refinery and Petrochemicals MRPL.NS rise 6.8% to 119.70 rupees
** Trading volume at 35.9 mln shares, over 17x the 30-day average
** MRPL sees busiest day since July 2024
** Reuters could not immediately ascertain the reason behind day's move
** Stock among top gainers on Nifty 500 index .NIFTY500
** MRPL down ~19% in 2025 vs 11.5% gains in 2024
(Reporting by Vijay Malkar)
(([email protected];))
Asia Gasoil/Jet Fuel Tender Summary-India's MRPL offers more March jet fuel
SINGAPORE, March 3 (Reuters) - For spot tender news stories, click HOIL-O/TEND-O
For Naphtha tenders: NAP/TENDA Gasoline MOG/TENDA Fuel Oil FUEL/TENDA
To access the Oil Fundamentals Database, click OFD/INFO:
*** OUTSTANDING ASIA/MIDEAST GASOIL/JET TENDERS *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | CLOSE (VALID) |
India/MRPL | SELL: jet fuel | 60KT | Mar 25-27 | Mar 3 (Mar 3) |
*** RECENT GASOIL/JET TENDER AWARDS, SPOT SALES: *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | BUYER/SELLER/PRICE |
China/WEPEC | SELL: jet fuel | around 40KT | NA/Unclear | |
India/Nayara Energy | SELL: high speed diesel | 65-70KT | Mar 26-31 | NA/(Closed Feb 27) |
Vietnam/Petrolimex | BUY: 500ppm gasoil | 35KT | Mar 13-17 (FOB basis) | NA/(Closed Feb 26) |
BUY: 10ppm gasoil | 11KT | Mar 16-20 (FOB basis) | NA/(Closed Feb 26) | |
India/Nayara Energy | SELL: jet fuel | 60KT | Mar 20-24 | NA/Unclear/MOPAG + $1-1.50/bbl |
China/WEPEC | SELL: jet fuel | around 40KT | Mar 6-8 | NA/(Closed Feb 25)/MOPS - $0.70-0.90/bbl |
Indonesia/Pertamina | BUY: jet fuel | 200KB | Mar 28-30 (CFR Jakarta) | NA/(Closed Feb 25) |
China/CNOOC | SELL: jet fuel | 40KT | Mar 9-13 | NA/(Closed Feb 21) |
Taiwan/CPC Corp | SELL: jet fuel | 150KB | Mar 6-22 | Western trader/(Closed Feb 19)/MOPS + $0.50/bbl |
China/Rongsheng PC | SELL: jet fuel | 40KT | Mar 12-14 | NA/Unclear/MOPS + flat to $0.10/bbl |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Mar 14-16, Mar 19-21 (CFR Jakarta) | NA/(Closed Feb 19) |
India/Nayara Energy | SELL: high speed diesel | 65-70KT OR 40KT x 2 OR 40KT | Mar 16-20 OR Mar 13-17, Mar 17-21 | NA/(Closed Feb 19)/MOPAG + $2/bbl |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Mar 3-5, Mar 8-10 (CFR Jakarta) | NA/(Closed Feb 14) |
South Korea/SK Energy | SELL: 10ppm gasoil | Likely 2 x LR1-sized cargoes | H1 March | NA/Unclear/MOPS - $0.40-0.50/bbl |
SELL: jet fuel | 300KB | Mar 12-14 | CANCELLED | |
South Korea/S-Oil | SELL: 10ppm gasoil | 2 x 300KB | Mar 21-25, Mar 26-30 | NA/Unclear/MOPS - $0.50-0.70/bbl |
South Korea/SK Energy | SELL: 500ppm gasoil | 300KB | Mar 26-28 | NA/Unclear/MOPS - almost $3/bbl |
South Korea/GS Caltex | SELL: 50ppm gasoil | 300KB | Mar 21-25 | NA/(Closed Feb 13) |
SELL: 500ppm gasoil | 260-300KB | Mar 25-29 | NA/(Closed Feb 13)/MOPS - $2-2.50/bbl | |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Mar 5-6 | NA/(Closed Feb 13) |
SELL: jet fuel | 40-60KT | Mar 8-10 | NA/(Closed Feb 13) | |
Taiwan/FPCC | SELL: 10ppm gasoil | 300KB | Mar 10-14 | NA/(Closed Feb 11)/UNSOLD |
South Korea/SK Energy | SELL: jet fuel | 300KB | Mar 7-9 | NA/Unclear/MOPS - $0.30-0.40/bbl |
India/Nayara Energy | SELL: jet fuel | 60KT | Mar 8-12 | NA/(Closed Feb 10)/MOPAG +low $2s/bbl |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Feb 17-19 (CFR Kalbut), Feb 25-27 (CFR Jakarta) | NA/(Closed Feb 4) |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 25-26 | NA/(Closed Feb 6) |
Taiwan/CPC Corp | SELL: 10ppm gasoil | 300KB | Mar 16-22 | NA/(Closed Feb 6)/MOPS - $0.20-0.30/bbl |
Taiwan/FPCC | SELL: jet fuel | 300KB | Mar 5-9 | Western trader/(Closed Feb 5)/MOPS + $0.60-0.70/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 19-20 | NA/(Closed Feb 4) |
SELL: jet fuel | 40-60KT | Feb 22-24 | NA/(Closed Feb 4) | |
South Korea/ Hyundai Oilbank | SELL: 10ppm gasoil | 35KT | Feb. 22-24 | NA/(Closed Feb 3)/MOPS - $0.70-0.90/bbl |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 500KB | Feb 17-25 (CFR Tuban) | NA/(Closed Feb 3) |
South Korea/GS Caltex | SELL: 500ppm gasoil | 300KB | Feb 23-27 | NA/(Closed Feb 3)/MOPS - $1.30-1.40/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 16-17 | NA/(Closed Jan 31) |
India/Nayara Energy | SELL: 10ppm gasoil | 65-70KT or 2 x 40KT or 40KT | Feb. 24-28 OR Feb. 22-26, Feb. 24-28 | NA/(Closed Jan 28) |
Kuwait/KPC | SELL: 10ppm gasoil | 40KT | Feb. 17-18 | NA/(Closed Jan 28) |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 12-13 | NA/(Closed Jan 27) |
Vietnam/Petrolimex | BUY: 10ppm gasoil | 2 x 11KT | Feb. 11-15, Feb. 16-20 | NA/(Closed Jan 23) |
BUY: 500ppm gasoil | 35KT | Feb 11-15 | NA/(Closed Jan 23) | |
South Korea/GS Caltex | SELL: 10ppm gasoil | 300KB | Feb. 19-23 | NA/(Closed Jan 24)/MOPS - $0.80-0.90/bbl |
SELL: 500ppm gasoil | Up to 300KB | Feb. 23-27 | CANCELLED | |
SELL: jet fuel | 300KB | Feb. 8-12 | NA/(Closed Jan 24)/MOPS - around $0.70/bbl | |
China/CNOOC | SELL: 10ppm gasoil | around 40KT | Feb 20-21 | NA/Unclear/MOPS - $0.30-0.40/bbl |
SELL: jet fuel | around 40KT | Feb 26-28 | NA/Unclear/MOPS - $0.9-1/bbl | |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Feb 25-27 | NA/Unclear |
(Reporting by Trixie Yap)
(([email protected];))
SINGAPORE, March 3 (Reuters) - For spot tender news stories, click HOIL-O/TEND-O
For Naphtha tenders: NAP/TENDA Gasoline MOG/TENDA Fuel Oil FUEL/TENDA
To access the Oil Fundamentals Database, click OFD/INFO:
*** OUTSTANDING ASIA/MIDEAST GASOIL/JET TENDERS *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | CLOSE (VALID) |
India/MRPL | SELL: jet fuel | 60KT | Mar 25-27 | Mar 3 (Mar 3) |
*** RECENT GASOIL/JET TENDER AWARDS, SPOT SALES: *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | BUYER/SELLER/PRICE |
China/WEPEC | SELL: jet fuel | around 40KT | NA/Unclear | |
India/Nayara Energy | SELL: high speed diesel | 65-70KT | Mar 26-31 | NA/(Closed Feb 27) |
Vietnam/Petrolimex | BUY: 500ppm gasoil | 35KT | Mar 13-17 (FOB basis) | NA/(Closed Feb 26) |
BUY: 10ppm gasoil | 11KT | Mar 16-20 (FOB basis) | NA/(Closed Feb 26) | |
India/Nayara Energy | SELL: jet fuel | 60KT | Mar 20-24 | NA/Unclear/MOPAG + $1-1.50/bbl |
China/WEPEC | SELL: jet fuel | around 40KT | Mar 6-8 | NA/(Closed Feb 25)/MOPS - $0.70-0.90/bbl |
Indonesia/Pertamina | BUY: jet fuel | 200KB | Mar 28-30 (CFR Jakarta) | NA/(Closed Feb 25) |
China/CNOOC | SELL: jet fuel | 40KT | Mar 9-13 | NA/(Closed Feb 21) |
Taiwan/CPC Corp | SELL: jet fuel | 150KB | Mar 6-22 | Western trader/(Closed Feb 19)/MOPS + $0.50/bbl |
China/Rongsheng PC | SELL: jet fuel | 40KT | Mar 12-14 | NA/Unclear/MOPS + flat to $0.10/bbl |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Mar 14-16, Mar 19-21 (CFR Jakarta) | NA/(Closed Feb 19) |
India/Nayara Energy | SELL: high speed diesel | 65-70KT OR 40KT x 2 OR 40KT | Mar 16-20 OR Mar 13-17, Mar 17-21 | NA/(Closed Feb 19)/MOPAG + $2/bbl |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Mar 3-5, Mar 8-10 (CFR Jakarta) | NA/(Closed Feb 14) |
South Korea/SK Energy | SELL: 10ppm gasoil | Likely 2 x LR1-sized cargoes | H1 March | NA/Unclear/MOPS - $0.40-0.50/bbl |
SELL: jet fuel | 300KB | Mar 12-14 | CANCELLED | |
South Korea/S-Oil | SELL: 10ppm gasoil | 2 x 300KB | Mar 21-25, Mar 26-30 | NA/Unclear/MOPS - $0.50-0.70/bbl |
South Korea/SK Energy | SELL: 500ppm gasoil | 300KB | Mar 26-28 | NA/Unclear/MOPS - almost $3/bbl |
South Korea/GS Caltex | SELL: 50ppm gasoil | 300KB | Mar 21-25 | NA/(Closed Feb 13) |
SELL: 500ppm gasoil | 260-300KB | Mar 25-29 | NA/(Closed Feb 13)/MOPS - $2-2.50/bbl | |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Mar 5-6 | NA/(Closed Feb 13) |
SELL: jet fuel | 40-60KT | Mar 8-10 | NA/(Closed Feb 13) | |
Taiwan/FPCC | SELL: 10ppm gasoil | 300KB | Mar 10-14 | NA/(Closed Feb 11)/UNSOLD |
South Korea/SK Energy | SELL: jet fuel | 300KB | Mar 7-9 | NA/Unclear/MOPS - $0.30-0.40/bbl |
India/Nayara Energy | SELL: jet fuel | 60KT | Mar 8-12 | NA/(Closed Feb 10)/MOPAG +low $2s/bbl |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Feb 17-19 (CFR Kalbut), Feb 25-27 (CFR Jakarta) | NA/(Closed Feb 4) |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 25-26 | NA/(Closed Feb 6) |
Taiwan/CPC Corp | SELL: 10ppm gasoil | 300KB | Mar 16-22 | NA/(Closed Feb 6)/MOPS - $0.20-0.30/bbl |
Taiwan/FPCC | SELL: jet fuel | 300KB | Mar 5-9 | Western trader/(Closed Feb 5)/MOPS + $0.60-0.70/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 19-20 | NA/(Closed Feb 4) |
SELL: jet fuel | 40-60KT | Feb 22-24 | NA/(Closed Feb 4) | |
South Korea/ Hyundai Oilbank | SELL: 10ppm gasoil | 35KT | Feb. 22-24 | NA/(Closed Feb 3)/MOPS - $0.70-0.90/bbl |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 500KB | Feb 17-25 (CFR Tuban) | NA/(Closed Feb 3) |
South Korea/GS Caltex | SELL: 500ppm gasoil | 300KB | Feb 23-27 | NA/(Closed Feb 3)/MOPS - $1.30-1.40/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 16-17 | NA/(Closed Jan 31) |
India/Nayara Energy | SELL: 10ppm gasoil | 65-70KT or 2 x 40KT or 40KT | Feb. 24-28 OR Feb. 22-26, Feb. 24-28 | NA/(Closed Jan 28) |
Kuwait/KPC | SELL: 10ppm gasoil | 40KT | Feb. 17-18 | NA/(Closed Jan 28) |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 12-13 | NA/(Closed Jan 27) |
Vietnam/Petrolimex | BUY: 10ppm gasoil | 2 x 11KT | Feb. 11-15, Feb. 16-20 | NA/(Closed Jan 23) |
BUY: 500ppm gasoil | 35KT | Feb 11-15 | NA/(Closed Jan 23) | |
South Korea/GS Caltex | SELL: 10ppm gasoil | 300KB | Feb. 19-23 | NA/(Closed Jan 24)/MOPS - $0.80-0.90/bbl |
SELL: 500ppm gasoil | Up to 300KB | Feb. 23-27 | CANCELLED | |
SELL: jet fuel | 300KB | Feb. 8-12 | NA/(Closed Jan 24)/MOPS - around $0.70/bbl | |
China/CNOOC | SELL: 10ppm gasoil | around 40KT | Feb 20-21 | NA/Unclear/MOPS - $0.30-0.40/bbl |
SELL: jet fuel | around 40KT | Feb 26-28 | NA/Unclear/MOPS - $0.9-1/bbl | |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Feb 25-27 | NA/Unclear |
(Reporting by Trixie Yap)
(([email protected];))
Asia Gasoil/Jet Fuel Tender Summary-India's MRPL offers March jet fuel, gasoil
SINGAPORE, Feb 13 (Reuters) - For spot tender news stories, click HOIL-O/TEND-O
For Naphtha tenders: NAP/TENDA Gasoline MOG/TENDA Fuel Oil FUEL/TENDA
To access the Oil Fundamentals Database, click OFD/INFO:
*** OUTSTANDING ASIA/MIDEAST GASOIL/JET TENDERS *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | CLOSE (VALID) |
South Korea/GS Caltex | SELL: 50ppm gasoil | 300KB | Mar 21-25 | Feb 13 (Feb 13) |
SELL: 500ppm gasoil | 260-300KB | Mar 25-29 | Feb 13 (Feb 13) | |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Mar 5-6 | Feb 13 (Feb 13) |
SELL: jet fuel | 40-60KT | Mar 8-10 | Feb 13 (Feb 13) | |
*** RECENT GASOIL/JET TENDER AWARDS, SPOT SALES: *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | BUYER/SELLER/PRICE |
Taiwan/FPCC | SELL: 10ppm gasoil | 300KB | Mar 10-14 | NA/(Closed Feb 11) |
South Korea/SK Energy | SELL: jet fuel | 300KB | Mar 7-9 | NA/Unclear |
India/Nayara Energy | SELL: jet fuel | 60KT | Mar 8-12 | NA/(Closed Feb 10)/MOPAG +low $2s/bbl |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Feb 17-19 (CFR Kalbut), Feb 25-27 (CFR Jakarta) | NA/(Closed Feb 4) |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 25-26 | NA/(Closed Feb 6) |
Taiwan/CPC Corp | SELL: 10ppm gasoil | 300KB | Mar 16-22 | NA/(Closed Feb 6)/MOPS - $0.20-0.30/bbl |
Taiwan/FPCC | SELL: jet fuel | 300KB | Mar 5-9 | Western trader/(Closed Feb 5)/MOPS + $0.60-0.70/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 19-20 | NA/(Closed Feb 4) |
SELL: jet fuel | 40-60KT | Feb 22-24 | NA/(Closed Feb 4) | |
South Korea/ Hyundai Oilbank | SELL: 10ppm gasoil | 35KT | Feb. 22-24 | NA/(Closed Feb 3)/MOPS - $0.70-0.90/bbl |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 500KB | Feb 17-25 (CFR Tuban) | NA/(Closed Feb 3) |
South Korea/GS Caltex | SELL: 500ppm gasoil | 300KB | Feb 23-27 | NA/(Closed Feb 3)/MOPS - $1.30-1.40/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 16-17 | NA/(Closed Jan 31) |
India/Nayara Energy | SELL: 10ppm gasoil | 65-70KT or 2 x 40KT or 40KT | Feb. 24-28 OR Feb. 22-26, Feb. 24-28 | NA/(Closed Jan 28) |
Kuwait/KPC | SELL: 10ppm gasoil | 40KT | Feb. 17-18 | NA/(Closed Jan 28) |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 12-13 | NA/(Closed Jan 27) |
Vietnam/Petrolimex | BUY: 10ppm gasoil | 2 x 11KT | Feb. 11-15, Feb. 16-20 | NA/(Closed Jan 23) |
BUY: 500ppm gasoil | 35KT | Feb 11-15 | NA/(Closed Jan 23) | |
South Korea/GS Caltex | SELL: 10ppm gasoil | 300KB | Feb. 19-23 | NA/(Closed Jan 24)/MOPS - $0.80-0.90/bbl |
SELL: 500ppm gasoil | Up to 300KB | Feb. 23-27 | CANCELLED | |
SELL: jet fuel | 300KB | Feb. 8-12 | NA/(Closed Jan 24)/MOPS - around $0.70/bbl | |
China/CNOOC | SELL: 10ppm gasoil | around 40KT | Feb 20-21 | NA/Unclear/MOPS - $0.30-0.40/bbl |
SELL: jet fuel | around 40KT | Feb 26-28 | NA/Unclear/MOPS - $0.9-1/bbl | |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Feb 25-27 | NA/Unclear |
Japan/ENEOS | SELL: 10ppm gasoil | 300KB | Feb. 24-28 | NA/Unclear/MOPS - $0.70-0.80/bbl |
China/WEPEC | SELL: jet fuel | around 40KT | Feb. 24-26 | NA/(Closed Jan 22)/MOPS - $0.80/bbl |
South Korea/SK Energy | SELL: 10ppm gasoil | 3 x 300KB | Feb. 13-15, Feb. 19-21, Feb. 26-28 | NA/(Closed Jan 21)/MOPS -$0.10-0.60/bbl |
SELL: jet fuel | 300KB | Feb 19-21 | NA/Unclear/MOPS - $0.70-0.90/bbl | |
Qatar/QE | SELL: GTL diesel | 40KT | Feb. 16-17 | NA/(Closed Jan 22)/ |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 4-5 | NA/(Closed Jan 21)/ |
China/WEPEC | SELL: jet fuel | around 40KT | Feb 15-17 | NA/(Closed Jan 20)/MOPS - $0.80-1/bbl |
Taiwan/FPCC | SELL: 10ppm gasoil | 300KB | Feb 11-15 | NA/(Closed Jan 20)/MOPS - $1.40-1.70/bbl |
China/WEPEC | SELL: jet fuel | around 40KT | Feb 6-8 | NA/(Closed Jan 17)/MOPS - $1-1.2/bbl |
South Korea/SK Energy | SELL: 10ppm gasoil | 300KB | Feb 10-12 | NA/(Closed Jan 16)/MOPS + $0.05/bbl |
SELL: jet fuel | 300KB | Feb 5-7 | NA/(Closed Jan 16)/MOPS - $0.50/bbl or more | |
Kuwait/KPC | SELL: 10ppm gasoil | 60KT | Feb 12-13 | NA/(Closed Jan 16) |
South Korea/GS Caltex | SELL: 10ppm gasoil | 2 x 300KB | Feb. 15-19, Feb. 24-28 | NA/(Closed Jan 15)/MOPS +$0.05/bbl and -$0.40-0.50/bbl |
SELL: 5000ppm gasoil | 300KB | Feb. 24-28 | NA/(Closed Jan 15) | |
SELL: jet fuel | 300KB | Feb. 1-5 | NA/(Closed Jan 15)/MOPS + $0.30-0.50/bbl | |
South Korea/SK Energy | SELL: 10ppm gasoil | 300KB | Feb. 2-4 | NA/(Closed Jan 13) /MOPS + $0.40-0.50/bbl |
(Reporting by Trixie Yap; Editing by Rashmi Aich)
(([email protected];))
SINGAPORE, Feb 13 (Reuters) - For spot tender news stories, click HOIL-O/TEND-O
For Naphtha tenders: NAP/TENDA Gasoline MOG/TENDA Fuel Oil FUEL/TENDA
To access the Oil Fundamentals Database, click OFD/INFO:
*** OUTSTANDING ASIA/MIDEAST GASOIL/JET TENDERS *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | CLOSE (VALID) |
South Korea/GS Caltex | SELL: 50ppm gasoil | 300KB | Mar 21-25 | Feb 13 (Feb 13) |
SELL: 500ppm gasoil | 260-300KB | Mar 25-29 | Feb 13 (Feb 13) | |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Mar 5-6 | Feb 13 (Feb 13) |
SELL: jet fuel | 40-60KT | Mar 8-10 | Feb 13 (Feb 13) | |
*** RECENT GASOIL/JET TENDER AWARDS, SPOT SALES: *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | BUYER/SELLER/PRICE |
Taiwan/FPCC | SELL: 10ppm gasoil | 300KB | Mar 10-14 | NA/(Closed Feb 11) |
South Korea/SK Energy | SELL: jet fuel | 300KB | Mar 7-9 | NA/Unclear |
India/Nayara Energy | SELL: jet fuel | 60KT | Mar 8-12 | NA/(Closed Feb 10)/MOPAG +low $2s/bbl |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Feb 17-19 (CFR Kalbut), Feb 25-27 (CFR Jakarta) | NA/(Closed Feb 4) |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 25-26 | NA/(Closed Feb 6) |
Taiwan/CPC Corp | SELL: 10ppm gasoil | 300KB | Mar 16-22 | NA/(Closed Feb 6)/MOPS - $0.20-0.30/bbl |
Taiwan/FPCC | SELL: jet fuel | 300KB | Mar 5-9 | Western trader/(Closed Feb 5)/MOPS + $0.60-0.70/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 19-20 | NA/(Closed Feb 4) |
SELL: jet fuel | 40-60KT | Feb 22-24 | NA/(Closed Feb 4) | |
South Korea/ Hyundai Oilbank | SELL: 10ppm gasoil | 35KT | Feb. 22-24 | NA/(Closed Feb 3)/MOPS - $0.70-0.90/bbl |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 500KB | Feb 17-25 (CFR Tuban) | NA/(Closed Feb 3) |
South Korea/GS Caltex | SELL: 500ppm gasoil | 300KB | Feb 23-27 | NA/(Closed Feb 3)/MOPS - $1.30-1.40/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 16-17 | NA/(Closed Jan 31) |
India/Nayara Energy | SELL: 10ppm gasoil | 65-70KT or 2 x 40KT or 40KT | Feb. 24-28 OR Feb. 22-26, Feb. 24-28 | NA/(Closed Jan 28) |
Kuwait/KPC | SELL: 10ppm gasoil | 40KT | Feb. 17-18 | NA/(Closed Jan 28) |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 12-13 | NA/(Closed Jan 27) |
Vietnam/Petrolimex | BUY: 10ppm gasoil | 2 x 11KT | Feb. 11-15, Feb. 16-20 | NA/(Closed Jan 23) |
BUY: 500ppm gasoil | 35KT | Feb 11-15 | NA/(Closed Jan 23) | |
South Korea/GS Caltex | SELL: 10ppm gasoil | 300KB | Feb. 19-23 | NA/(Closed Jan 24)/MOPS - $0.80-0.90/bbl |
SELL: 500ppm gasoil | Up to 300KB | Feb. 23-27 | CANCELLED | |
SELL: jet fuel | 300KB | Feb. 8-12 | NA/(Closed Jan 24)/MOPS - around $0.70/bbl | |
China/CNOOC | SELL: 10ppm gasoil | around 40KT | Feb 20-21 | NA/Unclear/MOPS - $0.30-0.40/bbl |
SELL: jet fuel | around 40KT | Feb 26-28 | NA/Unclear/MOPS - $0.9-1/bbl | |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Feb 25-27 | NA/Unclear |
Japan/ENEOS | SELL: 10ppm gasoil | 300KB | Feb. 24-28 | NA/Unclear/MOPS - $0.70-0.80/bbl |
China/WEPEC | SELL: jet fuel | around 40KT | Feb. 24-26 | NA/(Closed Jan 22)/MOPS - $0.80/bbl |
South Korea/SK Energy | SELL: 10ppm gasoil | 3 x 300KB | Feb. 13-15, Feb. 19-21, Feb. 26-28 | NA/(Closed Jan 21)/MOPS -$0.10-0.60/bbl |
SELL: jet fuel | 300KB | Feb 19-21 | NA/Unclear/MOPS - $0.70-0.90/bbl | |
Qatar/QE | SELL: GTL diesel | 40KT | Feb. 16-17 | NA/(Closed Jan 22)/ |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Feb 4-5 | NA/(Closed Jan 21)/ |
China/WEPEC | SELL: jet fuel | around 40KT | Feb 15-17 | NA/(Closed Jan 20)/MOPS - $0.80-1/bbl |
Taiwan/FPCC | SELL: 10ppm gasoil | 300KB | Feb 11-15 | NA/(Closed Jan 20)/MOPS - $1.40-1.70/bbl |
China/WEPEC | SELL: jet fuel | around 40KT | Feb 6-8 | NA/(Closed Jan 17)/MOPS - $1-1.2/bbl |
South Korea/SK Energy | SELL: 10ppm gasoil | 300KB | Feb 10-12 | NA/(Closed Jan 16)/MOPS + $0.05/bbl |
SELL: jet fuel | 300KB | Feb 5-7 | NA/(Closed Jan 16)/MOPS - $0.50/bbl or more | |
Kuwait/KPC | SELL: 10ppm gasoil | 60KT | Feb 12-13 | NA/(Closed Jan 16) |
South Korea/GS Caltex | SELL: 10ppm gasoil | 2 x 300KB | Feb. 15-19, Feb. 24-28 | NA/(Closed Jan 15)/MOPS +$0.05/bbl and -$0.40-0.50/bbl |
SELL: 5000ppm gasoil | 300KB | Feb. 24-28 | NA/(Closed Jan 15) | |
SELL: jet fuel | 300KB | Feb. 1-5 | NA/(Closed Jan 15)/MOPS + $0.30-0.50/bbl | |
South Korea/SK Energy | SELL: 10ppm gasoil | 300KB | Feb. 2-4 | NA/(Closed Jan 13) /MOPS + $0.40-0.50/bbl |
(Reporting by Trixie Yap; Editing by Rashmi Aich)
(([email protected];))
India MRPL MD Says Mangalore Refinery Operating At Over 118% Capacity
Feb 11 (Reuters) - Mangalore Refinery and Petrochemicals Ltd MRPL.NS:
INDIA MRPL MD: MANGALORE REFINERY OPERATING AT OVER 118% CAPACITY
INDIA MRPL MD: CRUDE UNIT WILL LIKELY GO THROUGH MAINTENANCE NEXT FISCAL
INDIA MRPL MD: SEE GASOLINE DEMAND TO GROW 7-8% IN FY26
INDIA MRPL MD: SEE DIESEL DEMAND TO GROW 2% IN FY26
INDIA MRPL MD: SEE AMPLE CRUDE SUPPLY IN MARKET, DON'T SEE AN IMPACT DUE TO SANCTIONS ON RUSSIA
INDIA MRPL MD: STUDYING ON POSSIBLE UPGRADATION AT MANGALORE REFINERY
Source text: [ID:]
Further company coverage: MRPL.NS
(([email protected];))
Feb 11 (Reuters) - Mangalore Refinery and Petrochemicals Ltd MRPL.NS:
INDIA MRPL MD: MANGALORE REFINERY OPERATING AT OVER 118% CAPACITY
INDIA MRPL MD: CRUDE UNIT WILL LIKELY GO THROUGH MAINTENANCE NEXT FISCAL
INDIA MRPL MD: SEE GASOLINE DEMAND TO GROW 7-8% IN FY26
INDIA MRPL MD: SEE DIESEL DEMAND TO GROW 2% IN FY26
