Comment on Query of the Day

Nithin Kamath commented on 20 Jul 2013, 12:21 PM

Which have been the largest IPO’s in India and the world as on July 2013?

Ans:

India

1. Coal India, Rs 15,000 Crores, 2010
2. Reliance Power, Rs 11,700 Crores, 2008
3. ONGC, Rs 9,500 Crores, 2004
4. DLF, Rs 9188 Crores, 2007
5. Cairn India, Rs 5788 Crores, 2006

World

1. The Agricultural Bank of China, $22.1 billion, around Rs 120,000 Crores, 2010
2. Industrial and Commercial Bank of China, $21.9 billion, 2006
3. American International Assurance $20.5 billion, 2010
4. Visa, $19.7 billion, 2008
5. General Motors, $18.15 billion, 2010
6. Facebook, $16 billion, 2012

View the full comment thread »