Comment on Online pledging of stocks for trading F&O

Aaqib Qadir commented on 27 Mar 2017, 11:45 AM

# Date Margin blocked Cash balance Debit balance Interest
1 2017-02-16 0.0 ₹-76,224.92 ₹76,224.92 ₹38.11
2 2017-02-09 0.0 ₹-76,259.92 ₹76,259.92 ₹38.13
3 2017-01-22 0.0 ₹-66,253.31 ₹66,253.31 ₹33.13
4 2017-01-21 0.0 ₹-66,253.31 ₹66,253.31 ₹33.13
5 2017-01-20 0.0 ₹-66,253.31 ₹66,253.31 ₹33.13
6 2017-01-19 0.0 ₹-66,345.41 ₹66,345.41 ₹33.17

please note that above is the interest charged on debit balance.
but i had collateral available on the said dates too and collateral amount was more than the shown debit balance and less than the free cash.
i dont understand why am i charged with interest.
besides, the interest charged as shown by Q was nil uptill 24-03-17 and appeared only today ie 27-03-2017.

PS: my client id is SA0647.
hope the unwarranted interest charge is reversed soon.

View the full comment thread »